Announcement

Preselection results for the communications intern

Recruitment of communication intern: short-list
Names Phone e-amil Degree Related Certificates Related ID Related Experience Total/12
1 Nkusi In0cent 0783429077 [email protected] 2 0 0 0 2 0 4
2 Ahishakiye Martin 0782853038 [email protected] 0 0 2 0 2 0 4
3 Benegusenga Martine 0783047297 [email protected] 2 2 0 1 2 2 9
4 Bizimungu Jean d’Amour 0786344926 [email protected] 2 0 0 1 2 0 5
5 Burimwinyundo David 0725727911 [email protected] 0 1 2 0 2 0 5
6 Busigye Eunice 0785666303 [email protected] 2 0 0 1 2 0 5
7 Dukundane Jean Pierre 0783976156 [email protected] 2 0 0 1 2 0 5
8 Dushime Anne Diane 0786653445 [email protected] 2 0 0 1 2 2 7
9 Gatete Lili 0781607636 [email protected] 2 0 0 1 2 0 5
10 Gendaneza Emmanuel 0783706789 [email protected] 2 0 0 1 2 2 7
11 Habarurema Patrick 0782097444 [email protected] 2 0 0 1 2 2 7
12 Habimana Evalist 0785518774 [email protected] 2 0 2 1 2 0 7
13 Habineza Olivier 0788817944 [email protected] 2 0 0 1 2 0 5
14 Habinshuti Steven 0786554403 [email protected] 2 0 0 1 2 0 5
15 Hakizimana Jean d’Amour 0785646447 [email protected] 2 0 2 2 2 2 10
16 Harindimana Eric 0784547063 [email protected] 0 0 2 0 2 0 4
17 Hirwa Ignace 0789088553 [email protected] 2 0 2 0 2 0 6
18 Ingabire Joselyne 0783452772 [email protected] 2 0 0 1 2 0 5
19 Iradukunda Ghislaine 0787206613 [email protected] 2 0 0 1 2 0 5
20 Kabagema Tresor 0786879400 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 0 1 2 1 0 0 4
21 Kamana Anicet 0728486604 [email protected] 2 0 0 1 2 2 7
22 Kampire Cecile 0785816968 [email protected] 0 1 0 1 2 0 4
23 Kamugisha Sam 0788286482 [email protected] 2 0 2 2 2 2 10
24 Kibogo Isaac 0782117234 [email protected]  2 0 0 0 2 0 4
25 Kubwimana Fidele 0725867499 [email protected]  0 1 2 2 2 2 9
26 Kwizera Jean Claude 0783866432 [email protected] 0 1 0 1 2 0 4
27 Manishimwe Marc 0785979274 [email protected] 2 0 0 1 2 2 7
28 Mbananabo Ezechiel 0783867334 [email protected] 2 2 0 1 2 0 7
29 Mihigo Placide 0788254676 [email protected] 2 0 0 1 2 0 5
30 Misigaro Eugene 0726632983 [email protected] 0 0 2 0 2 0 4
31 Mizero Marie Antoinette 0787520819 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 0 1 0 1 2 0 4
32 Mucyo Grace 0783444430 [email protected] 2 0 0 1 2 0 5
33 Muhoza Sabrine 0785618952 [email protected] 0 1 0 1 2 0 4
34 Mukamuganga Liliane 0788271662 [email protected] 2 0 0 1 2 2 7
35 Mukamuyenzi Anne Marie 0788279811 [email protected] 2 0 0 1 2 0 5
36 Mukankundiye An0nciathe 0782219547 [email protected] 0 1 2 1 2 0 6
37 Mukansanga Jackeline 0788454876 [email protected] 2 0 0 0 2 2 6
38 Mukanzab2ondera Joselyne 0785174649 [email protected] 2 0 0 1 2 2 7
39 Munezimana Ngoga Thomas 0788362504 [email protected] 2 0 2 2 2 0 8
40 Mun2huri Alphonse 0789799111 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 0 1 0 1 0 0 2
41 Murekatete Enatha 0782101232 [email protected] 2 0 0 1 2 0 5
42 Musafiri Aimable 0786481161 [email protected] 2 0 0 1 2 0 5
43 Mushamba0 N.Aimable 0784266331 [email protected] 2 2 0 1 2 0 7
44 Mushimiyimana Omere 0789760745 [email protected]  2 0 2 0 2 0 6
45 Mutesi Stayce 0788266296 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 2 0 0 1 2 0 5
46 Muvunyi Eugene Christian 0783428006 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 2 0 2 0 2 0 6
47 Naomy Nadine 0785069382 [email protected] 2 0 0 1 2 2 7
48 Ndabegereje Esron 0785065463 [email protected] 2 0 2 2 2 2 10
49 Ndamyumugabe Denys 0784868513 [email protected] 2 0 0 1 2 0 5
50 Ndatabaye Ndayiringiye Jonas 0788704712 [email protected] 2 0 0 1 2 0 5
51 Ndayambaje Augustin 0785097317 [email protected] 2 0 0 1 2 0 5
52 Ndayambaje Obed 0786356546 [email protected] 2 0 0 1 2 0 5
53 Ndayisenga Frodouard 0783770399 [email protected] 0 1 0 1 2 0 4
54 Ndikubwimana Jean Bosco 0782520149 [email protected] 2 0 0 1 2 0 5
55 Ngabpnziza Ernest 0788227894 [email protected] 2 0 0 1 2 0 5
56 Ngayinteranya Evaliste 0786317491 [email protected] 2 0 0 1 2 2 7
57 Nirikuzwe Jephthan 0728708996 [email protected] 0 1 0 1 2 0 4
58 Nishimwe Liliane 0785200963 [email protected] 0 1 0 1 2 0 4
59 Nishimwe Olive 0784071978 [email protected] 0 1 0 1 2 2 6
60 Niyigena Christian 0788294325 [email protected] 2 0 0 1 2 0 5
61 Niyigena Yve Protogene 0788773879 [email protected] 2 0 2 0 2 0 6
62 Niyonsenga Bertrand 0727414650 [email protected] 2 0 0 1 2 0 5
63 Niyonzima Jean Rene 0782002859 [email protected] 2 0 0 1 2 0 5
64 Nizeyimana Jean de Dieu 0786186882 [email protected] 2 0 0 1 2 0 5
65 Nizeyimana Jean de Dieu 0784803230 [email protected] 0 1 2 0 2 0 5
66 Nkurunziza Anaclet 0786013740 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 0 1 0 1 0 0 2
67 Nkurunziza Fabrice 0781546027 [email protected] 2 1 0 1 2 2 8
68 Nkurunziza Olivier 0783271210 [email protected] 2 0 0 1 2 2 7
69 Nkusi Olivier 0783540023 [email protected]  2 0 2 1 2 0 7
70 Nsabimana Phocas 0788353425 [email protected] 2 0 0 1 2 0 5
71 Nsanzimana Edouard 0726266064 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 2 2 0 1 2 0 7
72 Nsanzumuhire Felicien 0785274579 [email protected] 2 0 0 1 2 0 5
73 Nshimiyimana Telesphole 0783759417 [email protected] 2 0 0 1 2 0 5
74 Nshimyumuremyi Issa Bienvenu 0785807794 [email protected] 2 0 0 1 2 0 5
75 Nshuti Freddy 0787903451 [email protected] 2 0 0 1 2 0 5
76 Nyirabanguka Dom2ille 0788661007 [email protected] 2 0 0 1 2 2 7
77 Nyirahabimna Jackiline 0783770348 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 2 0 0 1 2 0 5
78 Nyiramana Anonciata 0783129760 [email protected] 2 0 2 2 2 2 10
79 Rubayiza Julius 0783728682 [email protected] 0 1 0 1 2 0 4
80 Rugamba M. Sharif 0785004589 [email protected] 2 0 2 1 2 0 7
81 Rutayisire Octave 0787193079 [email protected] 2 0 2 0 2 0 6
82 Sikiya Inocent 0788701648 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 2 0 0 1 2 0 5
83 Tuyisenge Elysee 0783331716 [email protected] 2 0 0 1 2 0 5
84 Tuyisenge Gilbert 0782279570 [email protected] 2 0 0 1 2 0 5
85 Tuyishime Edision 0789230137 [email protected] 2 0 2 1 2 0 7
86 Tuyishime Joseph 0788638175 [email protected] 2 0 0 1 2 0 5
87 Ukwigize Dominique 0787657647 [email protected] 0 1 0 1 2 0 4
88 Umuhire Cyuzuzo N.M.Gorette 0788665526 [email protected] 2 2 0 1 2 0 7
89 Umuhoza Ruth 0785473525 [email protected] 2 0 0 1 2 0 5
90 Uwamariya Florence 0786387202 [email protected] 0 1 2 2 2 2 9
91 Uwase Kwibaza Florence 0783717933 [email protected] 2 0 0 1 2 0 5
92 Uwineza Benjamin 0783296627 [email protected] 2 0 0 1 2 0 5
93 Uwingabire Twagira Liliane 0788424296 [email protected] 2 0 2 1 2 0 7
Explanation of key symbols:
* 2 stands for YES
* 1 stands for Not Applicable
* 0 stands for NO
Observations and Conclusion:
1 The focus was narrowed mainly to candidates that have practical experience in SPSS, Library and sales: thus the results for this first recruitment phase (preselection) show that only candidates scored 9 and 10 are qualified for the next phase (Writen interview).
2  Qualified candidates will be invited for Interviews (Written and Oral) next week.
Done on June 15th 2017

Related posts

JOB ADVERT

amir.rw

AMIR – SBFIC set to tackle collateral related problems for the sake of women

amir.rw

Terms of Reference for the Recruitment of Senior Programs Manager

amir.rw

Leave a Comment